Nutrition FAQ
Does Penn Station utilize any butter product on the proprietary bread before it is baked?
Penn Station utilizes a Premium Butter Flavored Oil on our Bread. This buttery flavored, opaque yellow liquid is formulated as a zero trans solution to typical buttery flavored oils. It is a golden color with a creamy rich savory butter flavor.
Are your breads hearth baked?
Any breads offered at our restaurants are not hearth baked.
Does your bread contain any animal products?
No our breads do not contain animal products. However our Premium Butter Flavored Oil does contain animal products.
Is your bread kosher?
Penn Station's® proprietary bread is made at a kosher plant exclusively for Penn Station. Premium Butter Flavored Oil is OUD. Because our restaurants are not under kosher supervision, the breads do lose their kosher status once the boxes are opened.
Does your bread contain milk/milk-derived ingredients?
No, however our Premium Butter Flavored Oil contains barley, soy, milk and egg components. Egg percentage is .01%
Does your bread contain any soy product?
Our breads do not contain any soy ingredients. Our breads may contain soy which is being carried forward from supplier information. Our Premium Butter Flavored Oil contains soy lecithin and hydrolyzed soy protein. The oil is highly refined, bleached and deodorized and is not an allergen
Does your bread contain any nuts?
No, our bread does not contain any nut products. Our Premium Butter Flavored Oil does not contain nuts. However, any rolls may contain tree nuts (coconut) which is being carried forward from supplier information.
Does your bread contain gluten?
Yes, our bread does contain gluten. The Premium Butter Flavored Oil also contains gluten.
Does your bread contain either malt or barley?
The Penn Station bread does not have Barley or Malt added as separately scaled ingredients. However, technically, both are present, but only at a tenth of one percent to give the flour flow through the mill.
Does the bread contain sesame?
Yes.
Does your teriyaki contain gluten?
Yes, the teriyaki sauce contains gluten.
Does your Steak Seasoning contain Gluten?
The steak seasoning is not comprised of any gluten containing items. However, there are other glutens such as corn, and we can’t be assured there will be no cross contamination involving these non-wheat types of glutens.
Does your peanut oil contain gluten?
No, the peanut oil we utilize for our fries does not contain gluten.
.Does the oil used in the fries or the butter flavored oil contain any corn products?
No.
Does the bread contain any corn products?
No. However the ascorbic acid used is sourced from corn and the ascorbic tablets contain corn startch.
Do you use peanut oil in any of your products?
Yes, our fresh cut fries are cooked in a peanut oil blend (which includes soy).
Does your peanut oil contain any trans fats?
No, the peanut oil blend we utilize for our fresh cut fries is trans fat free.
Is your peanut oil refined?
Yes, our peanut oil and soy bean oil blend is fully refined.
Is the oil used in the making of your fresh cut fries vegan?
The product is O U Parve which is a kosher certification. Typically these requirements are more strict requirements than a vegan diet. Our oil does not come in contact with any meat that's like beef tallow and is all vegetable plant-based.
Is your Wrap Dairy Free?
Yes, the wrap is dairy free.
Is your wrap vegan?
No it it not a vegan product.
Does your 12 inch jalapeno cheese wrap contain wheat?
Yes, there is wheat in the wrap.
Is your chicken hormone free?
Yes, we utilize a chicken tender that is hormone and pesticide free.
Is your chicken free of nitrates?
Yes, our chicken tenders are nitrate free. Sodium Nitrate is a preservative and primarily found in processed meats. Products with nitrates must say so on the label.
Is monosodium glutamate (MSG) used in any of your foods?
Yes, our special proprietary steak seasoning produced exclusively for Penn Station's® contains MSG.
Is your proprietary seasoning vegan?
Yes.
Does your chicken salad contain any nut products?
Yes, our chicken salad contains pecans.
Do you add any preservatives to your fresh squeezed lemonade?
No, our lemonade does not have any preservatives added.
Does your teriyaki contain any dairy or animal products?
No, our teriyaki is kosher. It does not contain dairy or animal products.
Allergens in butter flavored oil
The Penn Station premium butter flavored oil contains artificial flavoring. The only ingredients listed as allergens in the Penn Station premium butter flavored oil are milk and egg (from the flavoring, contains natural and artificial flavoring). Concerned consumers should to consult with their doctor on what is suitable for their dietary restrictions.
Nutrition Information - Snack Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. Our nutritional information is segregated to allow customers to calculate information by ingredient rather than by sub with all items combined. The
following information is provided to assist you with nutrition
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a snack sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
Bread (Snack) | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Snack |
1.61 oz | 117 | 17.4 | .4 | 2 | 274 | 0 | 21 | .01 | .75 | 4 | 0 |
Multi-Grain Bread (Snack) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Snack | 1.61 oz | 127 | 21.8 | 0 | 2.5 | 234 | 0 | 20 | 0 | 1.5 | 4.1 | 0 |
Cheeses (Snack) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Swiss | .5 oz | 54 | 35 | 2.5 | 3.9 | 10 | 13 | .77 | .19 | 0 | 3.8 | .16 |
Provolone | .5 oz | 51 | 36 | 2.5 | 4.1 | 126.5 | 10 | .51 | 0 | 0 | 3.5 | .17 |
American | .5 oz | 50 | 41 | 2.5 | 4.5 | 255 | 13 | .50 | 0 | 0 | 2.5 | .17 |
Condiments (Snack) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Pizza Sauce | .5 oz | 7 | 0 | 0 | 0 | 58.3 | 0 | 1.1 | .91 | .23 | .23 | 0 |
Honey Mustard | .25 oz | 33.3 | 27.3 | .47 | 3.1 | 43.2 | 2.4 | 1.2 | 1 | 0 | .24 | 0 |
Mayonnaise | .5 oz | 98 | 98 | 1.7 | 10.5 | 97.7 | 5.4 | 0 | 0 | 0 | 0 | 0 |
1,000 Island | .75 oz | 111 | 100 | 1.9 | 11.3 | 155.3 | 11.3 | 3 | 3 | 0 | 0 | 0 |
Spicy Brown Mustard | .25 oz | 10.6 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | .00 oz | .33 | .03 | 0 | 0 | 0 | 0 | .07 | 0 | .04 | .01 | 0 |
Olive Oil & Vinegar | .38 oz | 45 | 45 | .75 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauerkraut | 1 oz | 3.7 | 0 | 0 | 0 | 244 | 0 | .75 | 0 | .75 | 0 | 0 |
Parmesan | .38 oz | 62 | 40.5 | 2.8 | 4.5 | 180 | 14 | 1.1 | 0 | .56 | 5 | 0 |
Teriyaki | .38 oz | 2.8 | 0 | 0 | 0 | 183 | 0 | .55 | 0 | .55 | 0 | 0 |
Avocado Spread | 1 oz | 99 | 81 | 2 | 9 | 59.7 | 0 | 5 | 0 | 3 | 1 | 0 |
Ranch Dressing | .75 oz | 90 | 85 | 1.5 | 9.5 | 168 | .2 | 1.1 | .66 | .12 | .12 | .14 |
Veggies (Snack) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Mushrooms (Grilled) | .5 oz | 4 | .54 | 0 | .06 | .67 | 0 | 0.65 | 0.31 | 0.17 | 0.45 | 0 |
Banana Peppers (Grilled) | .5 oz | 3.9 | .3 | .02 | .03 | 0 | 0 | .9 | .6 | .2 | .1 | 0 |
Yellow Onions (Grilled) | 1 oz | 11.3 | .51 | .02 | .05 | .95 | 0 | 2.6 | 1.5 | .52 | .34 | 0 |
Green Peppers (Grilled) | .5 oz | 3.9 | .27 | .02 | .03 | 0 | 0 | .91 | .64 | .24 | .12 | 0 |
Lettuce | .38 oz | 1.5 | .14 | 0 | .02 | 1 | 0 | .32 | .21 | .02 | .1 | 0 |
Tomato | .5 oz | 2.5 | .52 | 0 | .3 | 1.4 | 0 | .82 | .45 | .18 | .18 | 0 |
Pickles | .25 oz | 1 | 0 | 0 | 0 | 25.5 | 0 | .25 | 0 | 0 | .1 | 0 |
Red Onions | .25 oz | 3 | .09 | .01 | .01 | .5 | 0 | .66 | .3 | .12 | .08 | 0 |
Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Butter on Select Items* | .16 oz | 39 | 39 | .81 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
Nutrition Information - Small Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. Our nutritional information is segregated to allow customers to calculate information by ingredient rather than by sub with all items combined. The
following information is provided to assist you with nutrition
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a small sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
Bread (Small) | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Small |
3.23 oz | 234.4 | 35 | .75 | 3.9 | 548 | 0 | 42 | .02 | 1.5 | 8.1 | 0 |
Multi-Grain Bread (Small) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Small | 3.23 oz | 254.1 | 44 | 0 | 5 | 467 | 0 | 40 | 0 | 3 | 8.1 | 0 |
Cheeses (Small) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Swiss | 1 oz | 108 | 70 | 5 | 7.8 | 20 | 26 | 1.5 | .38 | 0 | 7.6 | .32 |
Provolone | 1 oz | 102 | 72 | 5 | 8.2 | 253 | 20 | 1 | 0 | 0 | 7 | .34 |
American | 1 oz | 100 | 82 | 5 | 9 | 510 | 26 | 1 | 0 | 0 | 5 | .34 |
Condiments (Small) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Pizza Sauce | 1 oz | 14 | 0 | 0 | 0 | 117 | 0 | 2.3 | 1.8 | .45 | .45 | 0 |
Honey Mustard | .5 oz | 67 | 55 | .94 | 6.2 | 86 | 4.7 | 2.4 | 1.9 | 0 | .48 | 0 |
Mayonnaise | 1 oz | 196 | 196 | 3.3 | 21 | 196 | 11 | 0 | 0 | 0 | 0 | 0 |
1,000 Island | 1.5 oz | 222 | 200 | 3.8 | 23 | 311 | 23 | 6 | 6 | 0 | 0 | 0 |
Spicy Brown Mustard | .5 oz | 21 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | .01 oz. | .7 | .06 | 0 | .01 | 0 | 0 | .13 | .01 | .08 | .02 | 0 |
Olive Oil & Vinegar | .75 oz | 89 | 89 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauerkraut | 2.5 oz | 9.1 | 0 | 0 | 0 | 609 | 0 | 1.9 | 0 | 1.9 | 0 | 0 |
Parmesan | .75 oz | 124 | 81 | 5.6 | 9 | 360 | 28 | 2.3 | 0 | 1 | 10 | 0 |
Teriyaki | .75 oz | 5.6 | 0 | 0 | 0 | 366 | 0 | 1 | 0 | 1 | 0 | 0 |
Avocado Spread | 2 oz | 198 | 161 | 4 | 17.9 | 119.4 | 0 | 9.9 | 0 | 6 | 2 | 0 |
Ranch Dressing | 1.5 oz | 180 | 170.2 | 3 | 19 | 336 | .4 | 2.3 | 1.3 | .24 | .24 | .29 |
Veggies (Small) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Mushrooms (Grilled) | 1 oz | 8 | 1 | 0 | .12 | 1.3 | 0 | 1.3 | .62 | .34 | .9 | 0 |
Banana Peppers (Grilled) | 1 oz | 7.9 | .55 | .03 | .06 | 0 | 0 | 1.8 | 1.3 | .48 | .24 | 0 |
Yellow Onions (Grilled) | 2 oz | 23 | 1 | .04 | .11 | 2 | 0 | 5.3 | 2.9 | 1 | .68 | 0 |
Green Peppers (Grilled) | 1 oz | 7.9 | .55 | .03 | .06 | 0 | 0 | 1.8 | 1.3 | .48 | .24 | 0 |
Lettuce | .75 oz | 3 | .27 | 0 | .03 | 2 | 0 | .63 | .42 | .03 | .2 | 0 |
Tomato | 1 oz | 5 | 1 | 0 | 0.6 | 2.7 | 0 | 1.6 | .9 | .37 | .37 | 0 |
Pickles | .5 oz | 2 | 0 | 0 | 0 | 51 | 0 | .5 | 0 | 0 | .2 | 0 |
Red Onions | .5 oz | 6 | .18 | .01 | .03 | 1 | 0 | 1.3 | .61 | .24 | .16 | 0 |
Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Butter on Select Items* | .16oz | 39 | 39 | 0.81 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
Nutrition Information - Regular Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. The
following information is provided to assist you with general ingredient
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a regular sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
Bread (Regular) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Regular | 4.84 oz | 352 | 52.2 | 1.1 | 5.9 | 823 | 0 | 63 | .03 | 2.3 | 12.2 | 0 |
Multi-Grain Bread (Regular) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Regular | 4.84 oz | 381 | 65.4 | 0 | 7.5 | 701 | 0 | 60 | 0 | 4.5 | 12.2 | 0 |
Cheeses (Regular) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Swiss | 1.5 oz | 162 | 105 | 7.5 | 11.7 | 30 | 39 | 2.3 | .57 | 0 | 11.4 | .48 |
Provolone | 1.5 oz | 153 | 108 | 7.5 | 12.3 | 380 | 30 | 1.5 | 0 | 0 | 10.5 | .51 |
American | 1.5 oz | 150 | 123 | 7.5 | 13.5 | 765 | 39 | 1.5 | 0 | 0 | 7.5 | .51 |
Condiments (Regular) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Pizza Sauce | 1.5 oz | 21 | 0 | 0 | 0 | 175 | 0 | 3.4 | 2.7 | .68 | .68 | 0 |
Honey Mustard | .75 oz | 100 | 82 | 1.4 | 9.3 | 130 | 7.1 | 3.6 | 2.9 | 0 | .73 | 0 |
Mayonnaise | 1.5 oz | 293 | 293 | 5 | 32 | 293 | 16.2 | 0 | 0 | 0 | 0 | 0 |
1,000 Island | 2.25 oz | 333 | 299 | 5.6 | 34 | 466 | 34 | 9 | 9 | 0 | 0 | 0 |
Spicy Brown Mustard | .75 oz | 32 | 0 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | .01 oz |
1 | .08 | 0 | .01 | 0 | 0 | .2 | .01 | .12 | .03 | 0 |
Olive Oil & Vinegar | 1.13 oz | 134 | 134 | 2.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauerkraut | 4 oz | 14.6 | 0 | 0 | 0 | 974 | 0 | 3 | 0 | 3 | 0 | 0 |
Parmesean Cheese | 1.13 oz | 186 | 122 | 8.5 | 14 | 542 | 42.4 | 3.4 | 0 | 1.7 | 15.3 | 0 |
Teriyaki | 1.13 oz | 8.3 | 0 | 0 | 0 | 549 | 0 | 1.6 | 0 | 1.6 | 0 | 0 |
Avocado Spread | 3 oz | 297 | 242 | 6 | 26.9 | 179 | 0 | 14.9 | 0 | 9 | 3 | 0 |
Ranch Dressing | 2.25 oz | 270 | 255 | 4.4 | 28.4 | 504 | .56 | 3.4 | 2 | .36 | .36 | .43 |
Veggies (Regular) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Mushrooms (Grilled) | 1.5 oz | 12 | 1.6 | 0 | .18 | 2 | 0 | 1.9 | .93 | .51 | 1.4 | 0 |
Banana Peppers (Grilled) | 1.5 oz | 11.8 | .82 | .05 | .09 | 0 | 0 | 2.7 | 1.9 | .7 | .36 | 0 |
Yellow Onions (Grilled) | 3 oz | 34 | 1.5 | .06 | .16 | 2.8 | 0 | 7.9 | 4.4 | 1.6 | 1 | 0 |
Green Peppers (Grilled) | 1.5 oz | 12 | .82 | .05 | .09 | 0 | 0 | 2.7 | 1.9 | .73 | .36 | 0 |
Lettuce | 1.13 oz | 4.5 | .41 | 0 | .05 | 3 | 0 | .95 | .63 | .05 | .29 | 0 |
Tomato | 1.5 oz | 7.5 | 1.6 | 0 | .9 | 4 | 0 | 2.5 | 1.4 | .6 | .6 | 0 |
Pickles | .75 oz | 3 | 0 | 0 | 0 | 77 | 0 | .75 | 0 | 0 | .3 | 0 |
Red Onions | .75 oz | 9 | .28 | .02 | .04 | 1.5 | 0 | 2 | .9 | .36 | .24 | 0 |
Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Butter on Select Items* | .16oz | 39 | 39 | 0.8 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
Nutrition Information - Large Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. The
following information is provided to assist you with general ingredient
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a large sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
Bread (Large) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Large | 6.46 oz | 469 | 69.6 | 1.5 | 7.8 | 1097 | 0 | 84 | .04 | 3 | 16 | 0 |
Multi-Grain Bread (Large) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Large | 6.46 oz | 508.3 | 87.2 | 0 | 9.9 | 934.5 | 0 | 80 | 0 | 6 | 16.2 | 0 |
Cheeses (Large) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Swiss | 2 oz | 216 | 140 | 10 | 15.6 | 40 | 52 | 3.1 | .76 | 0 | 15 | .64 |
Provolone | 2 oz | 204 | 144 | 10 | 16.4 | 506 | 40 | 2 | 0 | 0 | 14 | .68 |
American | 2 oz | 200 | 164 | 10 | 18 | 1020 | 52 | 2 | 0 | 0 | 10 | .68 |
Condiments (Large) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Pizza Sauce | 2 oz | 28 | 0 | 0 | 0 | 233.3 | 0 | 4.6 | 3.6 | .91 | .91 | 0 |
Honey Mustard | 1 oz | 133.3 | 109 | 1.9 | 12.4 | 173 | 9.4 | 4.9 | 3.9 | 0 | .97 | 0 |
Mayonnaise | 2 oz | 391 | 391 | 6.6 | 42 | 391 | 21.7 | 0 | 0 | 0 | 0 | 0 |
1,000 Island | 3 oz | 444 | 399 | 7.5 | 45 | 621 | 45 | 12 | 12 | 0 | 0 | 0 |
Spicy Brown Mustard | 1 oz | 42.4 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.01 oz | 1.3 | .1 | 0 | .01 | 0 | 0 | .3 | .01 | .16 | .04 | 0 |
Olive Oil & Vinegar | 1.5 oz | 179 | 179 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauerkraut | 5.5 oz | 20 | 0 | 0 | 0 | 1339 | 0 | 4.1 | 0 | 4.1 | 0 | 0 |
Parmesean Cheese | 1.5 oz | 247.5 | 162 | 11.3 | 18 | 720 | 56.3 | 4.5 | 0 | 2.3 | 20.3 | 0 |
Teriyaki | 1.5 oz | 11 | 0 | 0 | 0 | 732 | 0 | 2.2 | 0 | 2.2 | 0 | 0 |
Avocado Spread | 4 oz | 396 | 322 | 8 | 35.8 | 239 | 0 | 19.9 | 0 | 11.9 | 4 | 0 |
Ranch Dressing | 3 oz | 360 | 340.5 | 5.9 | 37.8 | 672 | .75 | 4.5 | 2.6 | .48 | .48 | .57 |
Veggies (Large) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Mushrooms (Grilled) | 2 oz | 16 | 2.2 | 0 | .24 | 2.7 | 0 | 2.6 | 1.2 | .68 | 1.8 | 0 |
Banana Peppers (Grilled) | 2 oz | 15.8 | 1 | .06 | .12 | 0 | 0 | 3.6 | 2.6 | .97 | .48 | 0 |
Yellow Onions (Grilled) | 4 oz | 45.3 | 2 | .08 | .2 | 3.8 | 0 | 10.6 | 5.9 | 2.1 | 1.4 | 0 |
Green Peppers (Grilled) | 2 oz | 15.8 | 1.1 | .06 | .12 | 0 | 0 | 3.6 | 2.6 | .97 | .48 | 0 |
Lettuce | 1.5 oz | 6 | .54 | 0 | .06 | 4 | 0 | 1.3 | .84 | .06 | .4 | 0 |
Tomato | 2 oz | 10 | 2.1 | 0 | 1.2 | 5.5 | 0 | 3.3 | 1.8 | .73 | .73 | 0 |
Pickles | 1 oz | 4 | 0 | 0 | 0 | 102 | 0 | 1 | 0 | 0 | .4 | 0 |
Red Onions | 1 oz | 12 | .4 | .03 | .05 | 2 | 0 | 2.6 | 1.2 | .5 | .3 | 0 |
Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
Butter on Select Items* | .16oz | 39 | 39 | 0.81 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
Nutrition - Wraps
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. The
following information is provided to assist you with general ingredient
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a regular sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
Wrap | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
